All Terrain 4x4 SUV tire outstanding on and off road performance
Tire Size | SW | PR | LR | LI | SR | Rim | S.W. | O.D. | Max. Load Single | Max Pressure | Tread Depth | Weight | Road Condition | UTQG | ||
in | in | Singl | Dual | psi | kpa | 32nd | lbs | |||||||||
lbs | lbs | |||||||||||||||
235/75R15 | BLK | XL | - | 109 | S | 6.5 | 9.25 | 28.86 | 2271 | - | 50 | 340 | 12.60 | 29.54 | M+S | 520/A/B |
235/70R16 | BLK | - | - | 106 | T | 7.0 | 9.45 | 28.98 | 2094 | - | 44 | 300 | 12.60 | 30.00 | M+S | 520/A/B |
245/70R16 | BLK | - | - | 107 | T | 7.0 | 9.76 | 29.53 | 2149 | - | 44 | 300 | 12.60 | 32.50 | M+S | 520/A/B |
255/70R16 | BLK | - | - | 111 | T | 7.5 | 10.24 | 30.08 | 2403 | - | 44 | 300 | 12.60 | 34.02 | M+S | 520/A/B |
265/70R16 | BLK | - | - | 112 | T | 8.0 | 10.71 | 30.63 | 2469 | - | 44 | 300 | 12.60 | 35.63 | M+S | 520/A/B |
245/75R16 | BLK | - | - | 111 | S | 7.0 | 9.76 | 30.47 | 2403 | - | 44 | 300 | 12.60 | 34.33 | M+S | 520/A/B |
265/75R16 | BLK | - | - | 116 | S | 7.5 | 10.51 | 31.65 | 2756 | - | 44 | 300 | 12.60 | 38.03 | M+S | 520/A/B |
245/70R17 | BLK | - | - | 110 | T | 7.0 | 9.76 | 30.55 | 2337 | - | 44 | 300 | 12.60 | 34.59 | M+S | 520/A/B |
265/70R17 | BLK | - | - | 115 | T | 8.0 | 10.71 | 31.65 | 2679 | - | 44 | 300 | 12.60 | 38.34 | M+S | 520/A/B |
P285/70R17 | BLK | - | - | 117 | T | 8.5 | 11.50 | 32.76 | 2833 | - | 44 | 300 | 12.60 | 40.76 | M+S | 520/A/B |
245/65R17 | BLK | - | - | 107 | T | 7.0 | 9.76 | 29.53 | 2146 | - | 44 | 300 | 12.60 | 31.50 | M+S | 520/A/B |
275/65R18 | BLK | - | - | 116 | T | 8.0 | 10.98 | 32.09 | 2751 | - | 44 | 300 | 13.86 | 41.91 | M+S | 520/A/B |
275/60R20 | BLK | - | - | 115 | T | 8.0 | 10.98 | 32.99 | 2674 | - | 44 | 300 | 13.86 | 43.28 | M+S | 520/A/B |
275/55R20 | BLK | - | - | 113 | T | 8.5 | 11.18 | 31.89 | 2531 | - | 44 | 300 | 13.86 | 41.69 | M+S | 520/A/B |
31×10.50R15LT | BLK | 6 | C | 109 | R | 8.5 | 10.54 | 30.52 | 2270 | - | 50 | 350 | 15.75 | 39.57 | M+S | - |
LT235/75R15 | BLK | 6 | C | 104/101 | R | 6.5 | 9.25 | 28.86 | 1985 | 1820 | 50 | 350 | 15.75 | 33.82 | M+S | - |
LT235/85R16 | BLK | 10 | E | 120/116 | R | 6.0 | 9.25 | 31.73 | 3042 | 2778 | 80 | 550 | 15.75 | 42.48 | M+S | - |
LT225/75R16 | BLK | 10 | E | 115/112 | S | 6.0 | 8.78 | 29.29 | 2680 | 2470 | 80 | 550 | 15.75 | 35.87 | M+S | - |
LT245/75R16 | BLK | 10 | E | 120/116 | S | 7.0 | 9.76 | 30.47 | 3042 | 2778 | 80 | 550 | 15.75 | 42.17 | M+S | - |
LT265/75R16 | BLK | 10 | E | 123/120 | S | 7.5 | 10.51 | 31.65 | 3415 | 3085 | 80 | 550 | 15.75 | 46.05 | M+S | - |
LT285/75R16 | BLK | 10 | E | 126/123 | R | 8.0 | 11.26 | 32.83 | 3750 | 3415 | 80 | 550 | 15.75 | 52.12 | M+S | - |
LT245/75R17 | BLK | 10 | E | 121/118 | S | 7.0 | 9.76 | 31.50 | 3195 | 2910 | 80 | 550 | 15.75 | 43.28 | M+S | - |
LT265/70R17 | BLK | 10 | E | 121/118 | S | 8.0 | 10.71 | 31.65 | 3195 | 2910 | 80 | 550 | 15.75 | 47.55 | M+S | - |
LT285/70R17 | BLK | 10 | E | 121/118 | R | 8.5 | 11.50 | 32.76 | 3195 | 2910 | 80 | 550 | 15.75 | 50.55 | M+S | - |
LT265/70R18 | BLK | 10 | E | 124/121 | S | 8.0 | 10.71 | 32.64 | 3525 | 3195 | 80 | 550 | 16.13 | 48.61 | M+S | - |
LT275/70R1 | BLK | 10 | E | 125/122 | S | 8.0 | 10.98 | 33.19 | 3640 | 3305 | 80 | 550 | 16.13 | 51.57 | M+S | - |
LT275/65R18 | BLK | 10 | E | 123/120 | S | 8.0 | 10.98 | 32.09 | 3415 | 3085 | 80 | 550 | 16.13 | 50.26 | M+S | - |
LT275/65R20 | BLK | 10 | E | 126/123 | S | 8.0 | 10.98 | 34.09 | 3750 | 3415 | 80 | 550 | 16.13 | 52.05 | M+S | - |
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride evacuation
Precision control and
responsiveness
Asymmetrical tread design
for increased performance
►
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design
for quiet ride
Precision control and
responsiveness
Asymmetrical design for
increased performance
Silica compound for
lower rolling resistance
and enhanced wet grip
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride
Center rib designed for
increased steering
response
4 circumferential grooves
increase water evacuation
►
►
►
M+S Rated for all-season
performance
4 circumferential grooves
increase water evacuation
Narrow white stripe in 16”
and 17” sizes
►
►
►
►
►
Prevent aquaplaning with
enhanced wet grip
performance
Deliver smooth ride, lower
noise and improve traction
on dry and wet roads
Superior comfort and quiet
ride
Provide steering stability
and deliver a comfortable
ride
Improve tread stability and
deliver high speed stability